Blood Donor Registry
239 Rotarians have volunteered to donate blood in case of need. Please reach out directly via the listed phone numbers β donors appreciate adequate notice and request that calls are made only for genuine, urgent needs.
A+21 donors
| # | Name | Phone |
|---|---|---|
| 1 | Rtn Ajit Kumar Patro College Administration | π 8018015555 |
| 2 | Rtn Bala Krushna Sahu Computer Electronics & Retailing | π 9337154474 |
| 3 | Rtn Bibhu Prasad Pathy Chemical Engineering | π 9910394496 |
| 4 | PP Rtn Biswaranjan Patnaik Civil Construction | π 3119808 |
| 5 | Rtn CA K. Seeta Rajini Auditing Service | π 8598849551 |
A-3 donors
| # | Name | Phone |
|---|---|---|
| 1 | Rtn Barun Kumar Panigrahi Hospital Administration | π 8763431 |
| 2 | Rtn Dewesh Lath 3 Wheeler Retailing | π 10570772 |
| 3 | Pottam Krishna Raju Disposable Cutlery | π 9437127771 |
B+70 donors
| # | Name | Phone |
|---|---|---|
| 1 | Rtn A. Ramlal Agarbathi Distribution | π 9437014385 |
| 2 | Rtn A. Sivanarayana Women's Cloth Retailing | π 3312613 |
| 3 | Amit Ladhania Defence Supplier | π 8338040570 |
| 4 | Rtn Ashit Kumar Sahu College Administration | π 9437447861 |
| 5 | Rtn B. Ajit Subudhi Cloth Wholeselling | π 9937123456 |
B-1 donor
| # | Name | Phone |
|---|---|---|
| 1 | Rtn Chaitanya Kundu Readymade Garments | π 9819822 |
AB+6 donors
| # | Name | Phone |
|---|---|---|
| 1 | Rtn E Venkat Anand FMCG Distribution | π 9719518 |
| 2 | Rtn Ramakrushna Padhy Civil Contracting | π 9776793247 |
| 3 | Rtn. PP Satyadev Khemani Advertising | π 1388515 |
| 4 | Rtn Suresh Chandra Panigrahy College Administration | π 10633454 |
| 5 | Rtn Taniya Mukherjee School Administration | π 8093690680 |
AB-1 donor
| # | Name | Phone |
|---|---|---|
| 1 | Rtn Srikanta Kumar Sahu Rice Milling | π 9040858558 |
O+127 donors
| # | Name | Phone |
|---|---|---|
| 1 | Rtn A. Anil Kumar Consumer Durable Retailing | π 9438810333 |
| 2 | Rtn A. Suraj Patro Gold Ornament Retailing | π 9790968884 |
| 3 | Rtn A. Venkateswara Patro Textile Wholesale | π 9437065685 |
| 4 | Rtn Abdul Sattar Readymade Garments Retailing | π 9437067422 |
| 5 | Rtn. Er. Aditya Choudhury Government Service | π 8984615553 |
O-4 donors
| # | Name | Phone |
|---|---|---|
| 1 | Rtn B. Sameer Kumar Subudhi Cloth Wholeselling | π 9437075007 |
| 2 | Rtn B. Sunil Kumar Subudhi Wholesale & Retail Cloth Merchant | π 9437008809 |
| 3 | PP Rtn. Dr. D.J.J. Swamy Paediatric Practice | π 230174 |
| 4 | Rtn N S S Harigopal Cloth Retailing | π 9693032 |
Unknown6 donors
| # | Name | Phone |
|---|---|---|
| 1 | Rtn Chhayakant Dash Administration | π 489646221563 |
| 2 | Rtn K Lakshminarayana Patro Spices Wholeselling | π 9692991 |
| 3 | Rtn. Er. M. Bala Raju Kewada Oil Extraction | π 9178581475 |
| 4 | Rtn S. Ravi Kiran Mobile Phone Retailing | π 7064515151 |
| 5 | Rtn Silla Ravi Kiran Mobile Phone Retailing | β |